The J.E.T.
Churchman Fantasy Football League
Season VII / 2019
Churchman League - Season VII
Official Honors
Awards
Solomon Scorer Trophy
Come Get Psalm
Backslider Trophy
AllIDoIsWin Doureseau
Kingdom Builder North Champion
Mega Men
Soul Winner South Champion
Team Know-It-All
Final Results
Final Standings
| Rank | Team | Owner | Division | W | L | T | PF | PA |
|---|---|---|---|---|---|---|---|---|
| 1 | Mega Men | — | Kingdom Builder North | 9 | 4 | 0 | 2,220 | 1,896 |
| 2 | MO9GGO2 Tish | Latishia Evans | Soul Winner South | 6 | 7 | 0 | 2,000 | 2,020 |
| 3 | Fantasy God | Ray Young | Kingdom Builder North | 8 | 5 | 0 | 2,102 | 1,762 |
| 4 | Team Know-It-All | Jonathan Sherrard | Soul Winner South | 10 | 3 | 0 | 2,206 | 1,891 |
| 5 | Come Get Psalm | kerry shelton | Soul Winner South | 8 | 5 | 0 | 2,223 | 1,993 |
| 6 | Letitdowhatitdo Lucas | Rodric Lucas | Kingdom Builder North | 9 | 4 | 0 | 2,188 | 1,910 |
| 7 | Team 187 | Allie Jones | Soul Winner South | 3 | 10 | 0 | 1,861 | 2,259 |
| 8 | Big Dawg Cowboys | Willie Lewis | Kingdom Builder North | 6 | 7 | 0 | 1,843 | 1,919 |
| 9 | Lawnmower Men | James Johnson | Soul Winner South | 6 | 7 | 0 | 1,768 | 1,975 |
| 10 | Da Bruhz | dominique booker | Kingdom Builder North | 4 | 9 | 0 | 1,593 | 2,046 |
| 11 | Thompson Buccaneers | Demitra Thompson | Soul Winner South | 6 | 7 | 0 | 1,916 | 1,860 |
| 12 | AllIDoIsWin Doureseau | David Doureseau | Kingdom Builder North | 3 | 10 | 0 | 1,558 | 1,947 |
Championship
Mega Men
MO9GGO2 Tish • 150–146